{
"type": "FeatureCollection",
"name": "Data Lumbung Pangan Kecamatan Godong",
"crs": { "type": "name", "properties": { "name": "urn:ogc:def:crs:OGC:1.3:CRS84" } },
"features": [
{ "type": "Feature", "properties": { "id": null, "Name": "331516_3315162023_Lumbung Pangan Loka Mukti", "description": null, "timestamp": null, "begin": null, "end": null, "altitudeMode": null, "tessellate": -1, "extrude": 0, "visibility": -1, "drawOrder": null, "icon": null, "layer": "331516_3315162023_Lumbung Pangan Loka Mukti.kmz", "path": "C:\\Users\\lenov\\OneDrive\\Desktop\\Data Spasial Kecamatan Godong\\03. Ketersediaan Data awal Wilayah Kecamatan\\03. Data Ekonomi\\DATA KOORDINAT RUMPUN EKONOMI\\Lumbung Pangan\\Lumbung Pangan Kecamatan Godong.kmz|layername=331516_3315162023_Lumbung Pangan Loka Mukti.kmz|geometrytype=Point25D|uniqueGeometryType=yes" }, "geometry": { "type": "Point", "coordinates": [ 110.813025371513504, -7.03872595676465, 0.0 ] } },
{ "type": "Feature", "properties": { "id": null, "Name": "331516_3315162016_LUMBUNG PANGAN HARJO LESTARI", "description": null, "timestamp": null, "begin": null, "end": null, "altitudeMode": null, "tessellate": -1, "extrude": 0, "visibility": -1, "drawOrder": null, "icon": null, "layer": "331516_3315162016_LUMBUNG PANGAN HARJO LESTARI.kmz", "path": "C:\\Users\\lenov\\OneDrive\\Desktop\\Data Spasial Kecamatan Godong\\03. Ketersediaan Data awal Wilayah Kecamatan\\03. Data Ekonomi\\DATA KOORDINAT RUMPUN EKONOMI\\Lumbung Pangan\\Lumbung Pangan Kecamatan Godong.kmz|layername=331516_3315162016_LUMBUNG PANGAN HARJO LESTARI.kmz|geometrytype=Point25D|uniqueGeometryType=yes" }, "geometry": { "type": "Point", "coordinates": [ 110.715038956287202, -7.037708894525659, 0.0 ] } },
{ "type": "Feature", "properties": { "id": null, "Name": "331516_3315162017_LUMBUNG PANGAN NGUDI MULYO", "description": null, "timestamp": null, "begin": null, "end": null, "altitudeMode": null, "tessellate": -1, "extrude": 0, "visibility": -1, "drawOrder": null, "icon": null, "layer": "331516_3315162017_LUMBUNG PANGAN NGUDI MULYO.kmz", "path": "C:\\Users\\lenov\\OneDrive\\Desktop\\Data Spasial Kecamatan Godong\\03. Ketersediaan Data awal Wilayah Kecamatan\\03. Data Ekonomi\\DATA KOORDINAT RUMPUN EKONOMI\\Lumbung Pangan\\Lumbung Pangan Kecamatan Godong.kmz|layername=331516_3315162017_LUMBUNG PANGAN NGUDI MULYO.kmz|geometrytype=Point25D|uniqueGeometryType=yes" }, "geometry": { "type": "Point", "coordinates": [ 110.7341341666245, -7.03443635229633, 0.0 ] } },
{ "type": "Feature", "properties": { "id": null, "Name": "331516_3315162004_LUMBUNG PANGAN NGUDI RAHAYU", "description": null, "timestamp": null, "begin": null, "end": null, "altitudeMode": null, "tessellate": -1, "extrude": 0, "visibility": -1, "drawOrder": null, "icon": null, "layer": "331516_3315162004_LUMBUNG PANGAN NGUDI RAHAYU.kmz", "path": "C:\\Users\\lenov\\OneDrive\\Desktop\\Data Spasial Kecamatan Godong\\03. Ketersediaan Data awal Wilayah Kecamatan\\03. Data Ekonomi\\DATA KOORDINAT RUMPUN EKONOMI\\Lumbung Pangan\\Lumbung Pangan Kecamatan Godong.kmz|layername=331516_3315162004_LUMBUNG PANGAN NGUDI RAHAYU.kmz|geometrytype=Point25D|uniqueGeometryType=yes" }, "geometry": { "type": "Point", "coordinates": [ 110.772923, -7.056793, 0.0 ] } },
{ "type": "Feature", "properties": { "id": null, "Name": "331516_3315162020_LUMBUNG PANGAN JAYA", "description": null, "timestamp": null, "begin": null, "end": null, "altitudeMode": null, "tessellate": -1, "extrude": 0, "visibility": -1, "drawOrder": null, "icon": null, "layer": "331516_3315162020_LUMBUNG PANGAN JAYA.kmz", "path": "C:\\Users\\lenov\\OneDrive\\Desktop\\Data Spasial Kecamatan Godong\\03. Ketersediaan Data awal Wilayah Kecamatan\\03. Data Ekonomi\\DATA KOORDINAT RUMPUN EKONOMI\\Lumbung Pangan\\Lumbung Pangan Kecamatan Godong.kmz|layername=331516_3315162020_LUMBUNG PANGAN JAYA.kmz|geometrytype=Point25D|uniqueGeometryType=yes" }, "geometry": { "type": "Point", "coordinates": [ 110.784417, -7.044552, 0.0 ] } },
{ "type": "Feature", "properties": { "id": null, "Name": "331516_3315162021_LUMBUNG SUMBER REJEKI", "description": null, "timestamp": null, "begin": null, "end": null, "altitudeMode": null, "tessellate": -1, "extrude": 0, "visibility": -1, "drawOrder": null, "icon": null, "layer": "331516_3315162021_LUMBUNG SUMBER REJEKI.kmz", "path": "C:\\Users\\lenov\\OneDrive\\Desktop\\Data Spasial Kecamatan Godong\\03. Ketersediaan Data awal Wilayah Kecamatan\\03. Data Ekonomi\\DATA KOORDINAT RUMPUN EKONOMI\\Lumbung Pangan\\Lumbung Pangan Kecamatan Godong.kmz|layername=331516_3315162021_LUMBUNG SUMBER REJEKI.kmz|geometrytype=Point25D|uniqueGeometryType=yes" }, "geometry": { "type": "Point", "coordinates": [ 110.797950281001604, -7.04897309255882, 0.0 ] } },
{ "type": "Feature", "properties": { "id": null, "Name": "3315162022-Lumbung Padi Maju Tani-Desa Gundi", "description": "Lumbung Padi Desa Gundi kondisi bagus", "timestamp": null, "begin": null, "end": null, "altitudeMode": null, "tessellate": -1, "extrude": 0, "visibility": -1, "drawOrder": null, "icon": null, "layer": "3315162022-Lumbung Padi Maju Tani-Desa Gundi.kmz", "path": "C:\\Users\\lenov\\OneDrive\\Desktop\\Data Spasial Kecamatan Godong\\03. Ketersediaan Data awal Wilayah Kecamatan\\03. Data Ekonomi\\DATA KOORDINAT RUMPUN EKONOMI\\Lumbung Pangan\\Lumbung Pangan Kecamatan Godong.kmz|layername=3315162022-Lumbung Padi Maju Tani-Desa Gundi.kmz|geometrytype=Point25D|uniqueGeometryType=yes" }, "geometry": { "type": "Point", "coordinates": [ 110.804730555555594, -7.053491666666666, 0.0 ] } },
{ "type": "Feature", "properties": { "id": null, "Name": "331516_3315162013_lumbung pangan Ma'isyah", "description": null, "timestamp": null, "begin": null, "end": null, "altitudeMode": null, "tessellate": -1, "extrude": 0, "visibility": -1, "drawOrder": null, "icon": null, "layer": "331516_3315162013_lumbung pangan Ma'isyah.kmz", "path": "C:\\Users\\lenov\\OneDrive\\Desktop\\Data Spasial Kecamatan Godong\\03. Ketersediaan Data awal Wilayah Kecamatan\\03. Data Ekonomi\\DATA KOORDINAT RUMPUN EKONOMI\\Lumbung Pangan\\Lumbung Pangan Kecamatan Godong.kmz|layername=331516_3315162013_lumbung pangan Ma'isyah.kmz|geometrytype=Point25D|uniqueGeometryType=yes" }, "geometry": { "type": "Point", "coordinates": [ 110.705494798737703, -7.049594061413584, 0.0 ] } },
{ "type": "Feature", "properties": { "id": null, "Name": "331516_3315162005_LUMBUNG PANGAN", "description": null, "timestamp": null, "begin": null, "end": null, "altitudeMode": null, "tessellate": -1, "extrude": 0, "visibility": -1, "drawOrder": null, "icon": null, "layer": "331516_3315162005_LUMBUNG PANGAN.kmz", "path": "C:\\Users\\lenov\\OneDrive\\Desktop\\Data Spasial Kecamatan Godong\\03. Ketersediaan Data awal Wilayah Kecamatan\\03. Data Ekonomi\\DATA KOORDINAT RUMPUN EKONOMI\\Lumbung Pangan\\Lumbung Pangan Kecamatan Godong.kmz|layername=331516_3315162005_LUMBUNG PANGAN.kmz|geometrytype=Point25D|uniqueGeometryType=yes" }, "geometry": { "type": "Point", "coordinates": [ 110.766997801074794, -7.073016850581565, 0.0 ] } },
{ "type": "Feature", "properties": { "id": null, "Name": "3315162006_LUMBUNG PANGAN SAMBUNG", "description": "BAIK", "timestamp": null, "begin": null, "end": null, "altitudeMode": null, "tessellate": -1, "extrude": 0, "visibility": -1, "drawOrder": null, "icon": null, "layer": "3315162006_LUMBUNG PANGAN SAMBUNG.kmz", "path": "C:\\Users\\lenov\\OneDrive\\Desktop\\Data Spasial Kecamatan Godong\\03. Ketersediaan Data awal Wilayah Kecamatan\\03. Data Ekonomi\\DATA KOORDINAT RUMPUN EKONOMI\\Lumbung Pangan\\Lumbung Pangan Kecamatan Godong.kmz|layername=3315162006_LUMBUNG PANGAN SAMBUNG.kmz|geometrytype=Point25D|uniqueGeometryType=yes" }, "geometry": { "type": "Point", "coordinates": [ 110.750815017070394, -7.068818690164608, 0.0 ] } },
{ "type": "Feature", "properties": { "id": null, "Name": "331516_3315162010_LUMBUNG PANGAN MITRA MAXXI", "description": null, "timestamp": null, "begin": null, "end": null, "altitudeMode": null, "tessellate": -1, "extrude": 0, "visibility": -1, "drawOrder": null, "icon": null, "layer": "331516_3315162010_LUMBUNG PANGAN MITRA MAXXI.kmz", "path": "C:\\Users\\lenov\\OneDrive\\Desktop\\Data Spasial Kecamatan Godong\\03. Ketersediaan Data awal Wilayah Kecamatan\\03. Data Ekonomi\\DATA KOORDINAT RUMPUN EKONOMI\\Lumbung Pangan\\Lumbung Pangan Kecamatan Godong.kmz|layername=331516_3315162010_LUMBUNG PANGAN MITRA MAXXI.kmz|geometrytype=Point25D|uniqueGeometryType=yes" }, "geometry": { "type": "Point", "coordinates": [ 110.720357453783095, -7.067365112143986, 0.0 ] } },
{ "type": "Feature", "properties": { "id": null, "Name": "331516_3315162008_SIDODADI", "description": null, "timestamp": null, "begin": null, "end": null, "altitudeMode": null, "tessellate": -1, "extrude": 0, "visibility": -1, "drawOrder": null, "icon": null, "layer": "331516_3315162008_SIDODADI.kmz", "path": "C:\\Users\\lenov\\OneDrive\\Desktop\\Data Spasial Kecamatan Godong\\03. Ketersediaan Data awal Wilayah Kecamatan\\03. Data Ekonomi\\DATA KOORDINAT RUMPUN EKONOMI\\Lumbung Pangan\\Lumbung Pangan Kecamatan Godong.kmz|layername=331516_3315162008_SIDODADI.kmz|geometrytype=Point25D|uniqueGeometryType=yes" }, "geometry": { "type": "Point", "coordinates": [ 110.7233543198722, -7.084533629102442, 0.0 ] } }
]
}
